Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
11-13 | Northern Colorado (110.0) | BSky | A | 59-74 | |
11-15 | Pacific (190.0) | WCC | A | 58-62 | |
11-18 | Utah Valley (83.0) | WAC | A | 80-71 | |
11-21 | Sacramento St. (309.0) | BSky | N | 64-47 | |
11-26 | Washington (71.0) | P12 | A | 77-70 | |
11-29 | Northern Colorado (110.0) | BSky | H | 56-51 | |
12-2 | Washington St. (179.0) | P12 | A | 67-81 | |
12-6 | Pacific (190.0) | WCC | H | 71-67 | |
12-15 | San Francisco (139.0) | WCC | A | 74-61 | |
12-19 | Nevada (17.0) | MWC | A | 88-73 | |
12-22 | Lamar (230.0) | Slnd | N | 77-68 | |
12-23 | Radford (128.0) | BSth | N | 62-72 | |
1-4 | UC Irvine (119.0) | BW | H | 64-53 | |
1-11 | UC Riverside (300.0) | BW | A | 65-75 | |
1-13 | Cal St. Fullerton (131.0) | BW | A | 85-70 | |
1-17 | Long Beach St. (191.0) | BW | H | 84-75 | |
1-20 | Hawaii (213.0) | BW | A | 77-72 | |
1-25 | Cal St. Northridge (340.0) | BW | H | 63-56 | |
1-27 | Cal Poly (305.0) | BW | H | 80-56 | |
2-1 | Cal St. Northridge (340.0) | BW | A | 56-63 | |
2-3 | Long Beach St. (191.0) | BW | A | 104-105 | |
2-8 | UC Santa Barbara (127.0) | BW | H | 81-90 | |
2-10 | Cal St. Fullerton (131.0) | BW | H | 66-68 | |
2-15 | Cal Poly (305.0) | BW | A | 84-92 | |
2-17 | UC Santa Barbara (127.0) | BW | A | 54-71 | |
2-24 | UC Riverside (300.0) | BW | H | 64-63 | |
3-1 | Hawaii (213.0) | BW | H | 70-59 | |
3-3 | UC Irvine (119.0) | BW | A | 84-90 | |
3-8 | UC Riverside (300.0) | BW | N | 70-66 | |
3-9 | Cal St. Fullerton (131.0) | BW | N | 52-55 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
EXTRA 1
| | | |
| |
EXTRA 2
| | | |
| |
EXTRA 3
| | | |
| |
EXTRA 4
| | | |
| |
EXTRA 5
| | | |
| |